MOQ: | 1 unit |
Standard Packaging: | Using Carton, fumigated wood pallet and steel pallet |
Delivery Period: | 45-60 Working days |
Payment Method: | L/C, T/T |
Supply Capacity: | 5000 units per year |
Special Purpose Vehicle General Liquid Transport Liquid Food Transport Semi-trailer
General liquid transporter/general liquid transporter semi-trailer product features
It is used for transporting liquid substances such as water purifier, water reducer, lubricating oil, brine, sewage and so on.
The tank adopts automatic longitudinal and automatic circumferential seam welding process, and the welds are firm and beautiful.
Lowered beam design, low centre of gravity, good vehicle stability.
Clean unloading without residue.
Liquid food transport semi-trailer features
Product Parameters
Typology | General liquid truck |
Product Model | SGZ5310GPGZZ6N |
Chassis Model | ZZ1317V386JF1 |
Tank volume(m³) | 22.4 |
Gross mass(kg) | 31000 |
Rated mass(kg) | 18570,18505,17370,17305 |
Engine Model | MC07H.35-60, WP8.350E61 |
Wheelbase(mm) | 1800+3800+1350, 1800+3775+1400 |
Typology | Semi-trailer for general liquid transport |
Liquid Food Transport Semi-trailer | |
Product Model | SGZ9400GPG | SGZ9401GPG | SGZ9400GYS |
Tank volume(m³) | 28.5-34 | 29.2-35 | 38.2-43 |
Gross mass(kg) | 40000 | 40000 | 40000 |
Rated mass(kg) | 8600 | 7800 | 9380 |
Wheelbase(mm) | 4650+1310+1310 | 5200+1310+1310 | 5400+1310+1310 |
Overall Length (mm) | 9500 | 9200 | 10800 |
Overall width (mm) | 2550 | 2550 | 2500 |
Overall Hight (mm) | 3550 | 4000 | 3850 |
Detailed Pictures
MOQ: | 1 unit |
Standard Packaging: | Using Carton, fumigated wood pallet and steel pallet |
Delivery Period: | 45-60 Working days |
Payment Method: | L/C, T/T |
Supply Capacity: | 5000 units per year |
Special Purpose Vehicle General Liquid Transport Liquid Food Transport Semi-trailer
General liquid transporter/general liquid transporter semi-trailer product features
It is used for transporting liquid substances such as water purifier, water reducer, lubricating oil, brine, sewage and so on.
The tank adopts automatic longitudinal and automatic circumferential seam welding process, and the welds are firm and beautiful.
Lowered beam design, low centre of gravity, good vehicle stability.
Clean unloading without residue.
Liquid food transport semi-trailer features
Product Parameters
Typology | General liquid truck |
Product Model | SGZ5310GPGZZ6N |
Chassis Model | ZZ1317V386JF1 |
Tank volume(m³) | 22.4 |
Gross mass(kg) | 31000 |
Rated mass(kg) | 18570,18505,17370,17305 |
Engine Model | MC07H.35-60, WP8.350E61 |
Wheelbase(mm) | 1800+3800+1350, 1800+3775+1400 |
Typology | Semi-trailer for general liquid transport |
Liquid Food Transport Semi-trailer | |
Product Model | SGZ9400GPG | SGZ9401GPG | SGZ9400GYS |
Tank volume(m³) | 28.5-34 | 29.2-35 | 38.2-43 |
Gross mass(kg) | 40000 | 40000 | 40000 |
Rated mass(kg) | 8600 | 7800 | 9380 |
Wheelbase(mm) | 4650+1310+1310 | 5200+1310+1310 | 5400+1310+1310 |
Overall Length (mm) | 9500 | 9200 | 10800 |
Overall width (mm) | 2550 | 2550 | 2500 |
Overall Hight (mm) | 3550 | 4000 | 3850 |
Detailed Pictures